Hammonton Skate Center

HSC Is The Place To Be!

Follow Us!

  • Monitored Learning Program
  • Home
  • Attractions
  • Hours, Pricing, Deals!
    • Weekly Skating Hours & Pricing
    • Special Events & Deals!
  • Parties
    • Friday Night Birthday Packages
    • Weekend Birthday Packages
    • Dart War Parties
    • Private Birthday Parties
  • Camps
    • HSC Summer Day Camp
  • Skating & Hockey Programs
    • Youth Hockey
  • Group/Custom Packages
  • Contact Info
    • Contact Us
    • Employment

Over 30

Page #7943

Date Time Home Score Away Score Venue
Wed 04/06/2016 7:30 pm Delran 9 3M 9 Grass
Wed 04/06/2016 9:20 pm Pemberton 6 Dodge City 14 Grass
Wed 04/06/2016 10:15 pm Hye Kickers 5 Pennsauken 5 Grass
Wed 04/13/2016 8:00 pm Hye Kickers 12 LSC 7 Grass
Wed 04/13/2016 8:55 pm Delran 11 Pennsauken 9 Grass
Wed 04/13/2016 9:50 pm 3M 6 Dodge City 12 Grass
Wed 04/20/2016 8:00 pm LSC 7 Pemberton 7 Grass
Wed 04/20/2016 8:55 pm Delran 10 Hye Kickers 10 Grass
Wed 04/20/2016 9:50 pm Dodge City 11 Pennsauken 3 Grass
Wed 04/27/2016 8:00 pm Hye Kickers 5 Delran 14 Grass
Wed 04/27/2016 8:55 pm 3M 10 Pemberton 2 Grass
Wed 04/27/2016 9:50 pm Dodge City 9 LSC 9 Grass
Wed 05/04/2016 8:00 pm Pennsauken 7 Pemberton 12 Grass
Wed 05/04/2016 8:55 pm LSC 9 3M 7 Grass
Wed 05/04/2016 9:50 pm Dodge City 6 Delran 6 Grass
Wed 05/11/2016 8:00 pm Hye Kickers 4 Dodge City 12 Grass
Wed 05/11/2016 8:55 pm Pennsauken 6 3M 10 Grass
Wed 05/11/2016 9:50 pm LSC 9 Pemberton 7 Grass
Wed 05/18/2016 8:00 pm Hye Kickers 9 Pennsauken 9 Grass
Wed 05/18/2016 8:55 pm LSC 6 3M 8 Grass
Wed 05/18/2016 9:50 pm Pemberton 8 Delran 10 Grass
Wed 05/25/2016 8:00 pm Pemberton 7 Pennsauken 11 Grass
Wed 05/25/2016 8:55 pm LSC 5 Dodge City 11 Grass
Wed 05/25/2016 9:50 pm Delran 9 3M 12 Grass
Wed 06/01/2016 8:00 pm Delran 0 Pennsauken 1 Grass
Wed 06/01/2016 8:55 pm Hye Kickers 5 LSC 12 Grass
Wed 06/01/2016 9:50 pm 3M 6 Dodge City 9 Grass
Wed 06/08/2016 8:00 pm Hye Kickers 8 Pemberton 11 Grass
Wed 06/08/2016 8:55 pm Delran 2 LSC 12 Grass
Wed 06/08/2016 9:50 pm Dodge City 12 Pennsauken 3 Grass
Wed 06/15/2016 8:00 pm 3M Pemberton Grass
Wed 06/15/2016 8:55 pm LSC Delran Grass
Wed 06/15/2016 9:45 pm Hye Kickers Pennsauken Grass
Wed 06/22/2016 8:00 pm Hye Kickers Pemberton Grass
Wed 06/22/2016 8:55 pm 3M Dodge City Grass
Team Wins Losses Ties
Hye Kickers 1 4 3
LSC 4 3 2
Pemberton 2 5 1
Delran 3 3 3
3M 4 3 1
Dodge City 7 0 2
Pennsauken 2 5 2
© Copyright 2021 Hammonton Skate Center Admin Login
Website designed bySplash