Hammonton Skate Center

HSC Is The Place To Be!

Follow Us!

  • Monitored Learning Program
  • Home
  • Attractions
  • Hours, Pricing, Deals!
    • Weekly Skating Hours & Pricing
    • Special Events & Deals!
  • Parties
    • Friday Night Birthday Packages
    • Weekend Birthday Packages
    • Dart War Parties
    • Private Birthday Parties
  • Camps
    • HSC Summer Day Camp
  • Skating & Hockey Programs
    • Youth Hockey
  • Group/Custom Packages
  • Contact Info
    • Contact Us
    • Employment

Womens A

Page #7937

Date Time Home Score Away Score Venue
Tue 04/19/2016 7:52 pm Misfits 10 Waves 4 Grass
Tue 04/26/2016 7:00 pm Waves 5 Thunder 6 Grass
Thu 04/28/2016 9:20 pm Outlaws 1 Sore Losers 6 Grass
Thu 04/28/2016 10:15 pm Misfits 6 Sangria 1 Grass
Tue 05/03/2016 7:00 pm Waves 8 Sangria 4 Grass
Thu 05/05/2016 7:30 pm Thunder 10 Sore Losers 1 Grass
Thu 05/05/2016 9:20 pm Outlaws 2 Misfits 9 Grass
Tue 05/10/2016 7:52 pm Outlaws 3 Waves 9 Grass
Thu 05/12/2016 6:35 pm Thunder 0 Misfits 0 Grass
Thu 05/12/2016 9:20 pm Sangria 3 Sore Losers 8 Grass
Thu 05/19/2016 7:30 pm Sangria 5 PDF 3 Grass
Thu 05/19/2016 8:25 pm Outlaws 3 Thunder 8 Grass
Thu 05/19/2016 10:15 pm Sore Losers 5 Misfits 7 Grass
Tue 05/24/2016 7:00 pm Misfits Waves Grass
Thu 05/26/2016 8:25 pm Sore Losers 10 Thunder 10 Grass
Thu 05/26/2016 9:20 pm Outlaws 6 Hyptonix 1 Grass
Thu 05/26/2016 10:15 pm Kixx 0 Sangria 1 Grass
Tue 05/31/2016 7:00 pm Waves 6 Thunder 8 Grass
Thu 06/02/2016 6:35 pm Misfits 7 Sangria 3 Grass
Thu 06/02/2016 8:25 pm Outlaws 2 Sore Losers 12 Grass
Tue 06/07/2016 7:52 pm Waves 9 Kixx 1 Grass
Thu 06/09/2016 7:30 pm Sangria PDF Grass
Thu 06/09/2016 8:25 pm Outlaws Misfits Grass
Thu 06/09/2016 10:15 pm Thunder Sore Losers Grass
Tue 06/14/2016 7:00 pm PDF Waves Grass
Thu 06/16/2016 8:25 pm Thunder Misfits Grass
Thu 06/16/2016 9:20 pm Outlaws Mix Ups Grass
Thu 06/16/2016 10:15 pm Sangria Sore Losers Grass
Tue 06/21/2016 7:52 pm Sangria Waves Grass
Thu 06/23/2016 8:25 pm Sore Losers Misfits Grass
Thu 06/23/2016 10:15 pm Outlaws Thunder Grass
Tue 06/28/2016 7:00 pm Kixx Waves Grass
Thu 06/30/2016 7:30 pm Sore Losers Thunder Grass
Thu 06/30/2016 8:25 pm Outlaws Waves Grass
Team Wins Losses Ties
Outlaws 1 5 0
Sore Losers 3 2 1
Misfits 5 0 1
Waves 3 3 0
Thunder 4 0 2
Sangria 2 4 0
Kixx 0 2 0
PDF 0 1 0
Hyptonix 0 1 0
Camera Works 0 0 0
Mix Ups 0 0 0
© Copyright 2021 Hammonton Skate Center Admin Login
Website designed bySplash