Hammonton Skate Center

HSC Is The Place To Be!

Follow Us!

  • Home
  • Attractions
  • Weekly Skating Hours/Prices
    • Tuesday Family Glow Skate
    • Weekend Hours/Prices
    • Saturday Night Adult Skate
  • HSC Summer Camp 2021
    • HSC Summer Camp Parent Handbook
    • HSC Summer Camp Calendar
    • HSC Summer Camp Registration
    • HSC Summer Camp Enrollment Contract
    • HSC Summer Camp Enrollment Forms
    • Summer Camp Tips & Reminders
    • Camp Lunch Menu
  • Special Events & Deals !
  • Parties
    • Friday Night Birthday Packages
    • Weekend Birthday Packages
    • Dart War Parties
    • Private Birthday Parties
  • Skating & Hockey Programs
    • Youth Hockey
  • Group/Custom Packages
  • Contact Info
    • Contact Us
    • Employment

Winter 1 COED 6s BB

WINTER I 15/16 COED 6S BB - TUESDAYS MT. LAUREL

SCHEDULE UPDATED: 11/3/15
STANDINGS UPDATED: 2/11/16

Date   Time  Home Team  Score  Away Team  Score  Court/Ref 
TUES, DEC 8 7:15 (B)  THE EVENSIDE  3-1  BUMP THAT  1-3  2 KARLA
7:15 (BB)  BEACH BUMS  4-0  EZ PASS  0-4  3 BRIAN
7:15 (BB)  BLACK MAMBAS  4-0  YAY  0-4  1 DAVE
8:30 (B)  ALL DAY  0-4  LAST MINUTE ALL STARS 4-0  2 KARLA
8:30 (BB)  DIG U  forfeit TOUCHED  4-0  3 BRIAN
8:30 (BB)  NICE SET  3-1  TIPS N ACES  1-3 1  DAVE
9:45 (B)  S*M*A*S*H*  2-2  #CRKNEXTLEVEL  2-2 1 DAVE
9:45 (BB)  MUFFIN TOPS 2-2 MEDFORD LAKES  2-2 3  BRIAN
BYE GAME ON
BYE  DIP SET*
 TUES, DEC 15 7:15 (BB)  NICE SET*  4-0 YAY 0-4  1
7:15 (BB)  TOUCHED  4-0 TIPS N ACES  0-4  2
7:15 (B)  THE EVENSIDE  2-2   #CRKNEXTLEVEL 2-2  3
8:30 (BB)  GAME ON  2-2  BLACK MAMBAS  2-2  2
8:30 (BB)  DIP SET  2-2  MUFFIN TOPS  2-2  1
8:30 (B)  S*M*A*S*H*  4-0  CLOWN CAR  0-4  3
9:45 (BB)  EZ PASS*  0-4  DIG U  4-0  2
9:45 (B)  ALL DAY  3-1  PURPLE PARROTS  1-3  1
 BYE BEACH BUMS*  BYE MEDFORD LAKES*
TUES, DEC 22 7:15 (B)  CRKNEXT LEVEL  0-4  PURPLE PARROTS  4-0  2
7:15 (BB)  DIP SET  1-3  BLACK MAMBAS  3-1  3
7:15 (BB)  MUFFIN TOPS  2-2  NICE SET  2-2  1
8:30 (B)  ALL DAY  3-1  BLIND SQUIRRELS  1-3  2
8:30 (BB)  GAME ON  4-0  TIPS N ACES  0-4  3
8:30 (BB)  YAY  1-3  BEACH BUMS  3-1  1
9:45 (B)  THE EVENSIDE  2-2  LAST MINUTE ALL STARS  2-2  3
BYE  DIG U*  BYE  EZ PASS*
BYE  MEDFORD LAKES*  BYE  TOUCHED
 TUES, DEC 29  NO  GAMES
TUES, JAN 5 7:15  EZ PASS  0-4  TIPS N ACES 4-0  1
7:15  MUFFIN TOPS  3-1  YAY 1-3  2
7:15  BLIND SQUIRRELS  2-2  THE EVENSIDE  2-2  3
8:30  BEACH BUMS  3-1  DIG U  1-3  2
8:30  BLACK MAMBAS  3-1  MEDFORD LAKES  1-3  1
8:30  #CRKNEXTLEVEL  4-0  ALL DAY  0-4 3
9:45  DIP SET  4-0  TOUCHED  0-4  2
9:45  S*M*A*S*H*  0-4  LAST MINUTE ALL STARS 4-0  1
BYE  NICE SET
BYE  GAME ON*
TUES, JAN 12 7:15  EZ PASS  2-2  MEDFORD LAKES 2-2  2
7:15  MUFFIN TOPS  2-2  TOUCHED  2-2  1
7:15  PURPLE PARROTS  3-1  DIG EM  1-3 3
8:30  BEACH BUMS  0-4  DIP SET  4-0  2
8:30  DIG U  0-4  TIPS N ACES  4-0  1
8:30  BLIND SQUIRRELS  4-0  #CRKNEXT LEVEL  0-4  3
9:45  GAME ON  4-0  NICE SET  0-4  2
9:45  CLOWN CAR  3-1  ALL DAY  1-3  1
BYE  YAY*
BYE  BLACK MAMBAS*
TUES, JAN 19 7:15  BLACK MAMBAS  4-0  DIG U  0-4 1
7:15  EZ PASS  0-4  NICE SET  4-0  3
7:15  VOLLEYWOOD SQUARES  4-0  PURPLE PARROTS  0-4  2
8:30  TOUCHED 2-2 YAY  2-2  1
8:30  DIP SET  2-2  GAME ON  2-2  3
8:30  THE EVENSIDE  3-1  ALL DAY  1-3  2
9:45  BEACH BUMS  2-2  MEDFORD LAKES  2-2  3
BYE  MUFFIN TOPS
BYE TIPS N ACES
TUES, JAN 26 7:15  BEACH BUMS  2-2  TIPS N ACES  2-2  2
7:15 DIG U  1-3  NICE SET  3-1  1
7:15  BUMP THAT  3-1  PURPLE PARROTS  1-3  3
8:30  GAME ON  4-0 MEDFORD LAKES  0-4  2
8:30  S*M*A*S*H*  1-3  BLIND SQUIRRELS  3-1  3
8:30  CLOWN CAR  0-4  LAST MINUTE ALL STARS  4-0  1
9:45  BLACK MAMBAS  2-2  MUFFIN TOPS  2-2  2
9:45  EZ PASS  3-1   YAY  1-3  1
BYE  TOUCHED
BYE  DIP SET
TUES, FEB 2 7:15  DIP SET  3-1  TIPS N ACES  1-3  2
7:15  GAME ON  3-1  YAY  1-3  3
7:15  VOLLEYWOOD SQUARES  4-0  BUMP THAT  0-4  1
8:30  EZ PASS  0-4  TOUCHED  4-0  3
8:30  DIG U  4-0  MEDFORD LAKES  0-4  2
8:30  S*M*A*S*H*  3-1  ALL DAY  1-3  1
9:45  LAST MINUTE ALL STARS  2-2  PURPLE PARROTS  2-2  3
BYE MUFFIN TOPS BYE NICE SET
BYE  BEACH BUMS  BYE  BLACK MAMBAS
TUES, FEB 9 7:15  BEACH BUMS  2-2  TOUCHED  2-2  3 DAVE
7:15  BLACK MAMBAS  2-2  NICE SET  2-2  1 SCOTT
7:15   THE EVENSIDE  2-2  PURPLE PARROTS  2-2  2 KARLA
8:30  GAME ON  3-1  MUFFIN TOPS  1-3  1 SCOTT
8:30  DIP SET  forfeit  MEDFORD LAKES  4-0  3DAVE
8:30  BUMP THAT  1-3 S*M*A*S*H*  3-1  2 KARLA
9:45  CLOWN CAR  1-3  #CRKNEXTLEVEL  3-1  3 DAVE
BYE  EZ PASS  BYE  YAY
BYE  DIG U  BYE  TIPS N ACES
TUES, FEB 16  7:15  BLACK MAMBAS  4-0  EZ PASS  0-4
 7:15  MEDFORD LAKES  1-3  TOUCHED 3-1
7:15  ALL DAY  1-3  BUMP THAT  3-1
 8:30  MUFFIN TOPS  3-1  TIPS N ACES  1-3
 8:30  DIG U  3-1  YAY 1-3
 8:30  #CRKNEXTLEVEL  4-0  DIG EM  0-4
9:45  BEACH BUMS  0-4  GAME ON 4-0
9:45  DIP SET  3-1  NICE SET  1-3
 
PLAYOFFS BB

TUES, FEB 23

7:15  4 DIP SET  5 NICE SET
7:15  3 TOUCHED  6 MUFFIN TOPS
8:15  1 GAME ON  8 TIPS N ACES
8:15  2 BLACK MAMBAS  7 BEACH BUMS
9:15  WINNER 1/8  WINNER 4/5
9:15  WINNER 2/7  WINNER 3/6
10:15  WINNER 1/8 VS 4/5 WINNER 2/7 VS 3/6
 PLAYOFFS B

TUES, MAR 1

7:15
 7:15
 8:15
 8:15
9:15
 9:15
 10:15
 1 BEACH BUMS  32  16  16  7
 2 BLACK MAMABAS  32  24  8 2
 3 DIG U  32  13  19  (0-4 vs tips n aces)
 4 DIP SET  32  19  13  4 (3-1 vs nice set)
 5 EZ PASS  32  5  27  –
 6 GAME ON  32  26  6 1
 7 MEDFORD LAKES  32  12  20  –
 8 MUFFIN TOPS  32  17  15 6
 9 NICE SET  32  19  13  5 (1-3 vs nice set)
10  TIPS N ACES  32 13  19 8  (4-0 vs dig u)
 11 TOUCHED  32  21  11 3
12 YAY  32  7  25  –
© Copyright 2021 Hammonton Skate Center Admin Login
Website designed bySplash