WINTER 15/16 WOMENS A & BB 4S LEAGUE - MONDAYS AT MT. LAUREL
SCHEDULE UPDATED: 12/29/15
STANDINGS UPDATED: 1/19/16
Captains: please read the rules below and communicate them to your teammates. Everyone is responsible for knowing these rules. You are required to call your own nets and touches if it is not spotted by the ref – sportsmanship is a must!
- Minimum of 2 females to start a set.
- No rotation is required, except for serve.
- Rally scoring 4 sets. 1st and 2nd sets to 25 cap 27 3rd set must start by the 40th min and 4th set by the 55 min for 25 if starting after those time frames sets are to 15 cap 17
- No open-handed tipping/pushing is allowed with the exception of a joust. Directional blocking with BOTH hands is allowed.
- Open hand reception and let serves are legal.
- You may open hand set the ball over the net if your shoulders and feet are square to where you are setting (you cannot square your body as you are setting). Back setting over the net is legal, again, as long as you are square to where you are setting. Sets that “drift” over the net are illegal.
- All net contact is ILLEGAL.
- There is no centerline violation as long as the entering player does not interfere with the play or the opponent
- Subbing you can grab a sub from another team in the league but if you don’t have a player from outside of the league qualified for playoffs (playing in 3 or more matches for your team) you will play short handed during the playoffs. A womens 4s BB team has 2 or less A players on the court at all times.
- $200 team fee is due the first night of play
- $15 cash ref fee goes to your court ref before the start of the match
- In the case of a cancellation with insufficient notice (less than 24 hours) there is a $30 cash penalty due at your next match. This pays the ref for both teams for the missed match.
SCHEDULE UPDATED: 12/4/15 @ 1pm
STANDINGS UPDATED: 2/16/16 @ 8:00pm
Date | Time | Home Team | Score | Away Team | Score | Court/Ref |
MON, DEC 7 | 7:15 (A) | FORMULA AWESOME | 0-4 | DYE HARD | 4-0 | 1 PINO |
7:15 (A) | LANIMAL | 1-3 | THUNDER CATS | 3-1 | 2 BRIAN | |
7:15 (BB) | SOLID ROCK | 1-3 | VOLLEYCHICKS | 3-1 | 3 PHIL | |
8:30 (BB) | TEAM THURBER | 4-0 | ALL ABOUT THE ACE | 0-4 | 2 BRIAN | |
8:30 (A) | AFTERNOON DELIGHT | 4-0 | SERVES YOU RIGHT | 0-4 | 1 PINO | |
9:45 (BB) | MESH* | 2-2 | SUGAR AND SPIKE | 2-2 | 1 PINO | |
9:45 (A) | ORVILLE READY BLOCKER* | 1-3 | DINKS & DRINKS | 3-1 | 2 BRIAN | |
BYE (BB) | CHICKAPOW* | BYE (A) | SAND SHARKS* | |||
BYE (A) | SMACK THAT | BYE (BB) | EZ PASS* | |||
MON, DEC 14 | 7:15 (A) | SAND SHARKS | 2-2 | THUNDER CATS | 2-2 | 1 brian |
7:15 (A) | LANIMAL | 3-1 | FORMULA AWESOME | 1-3 | 3 dave | |
7:15 (BB) | CHICAPOW | 2-2 | SUGAR AND SPIKE | 2-2 | 2 phil | |
8:30 (BB) | ALL ABOUT THE ACE | 0-4 | MESH | 4-0 | 2 phil | |
8:30 (A) | DINKS & DRINKS | 2-2 | SERVES YOU RIGHT | 2-2 | 1 brian | |
8:30 | ||||||
9:45 (A) | SMACK THAT | 0-4 | DYE HARD* | 4-0 | 1 brian | |
9:45 | ||||||
BYE (BB) | EZ PASS* | BYE (BB) | VOLLEY CHICKS* | BYE (BB) | TEAM THURBER* | |
BYE (BB) | SOLID ROCK* | BYE (A) | ORVILLE READY BLOCKER* | BYE (A) | AFTERNOON DELIGHT | |
MON, DEC 21 | 7:15 (BB) | DYE HARD | 4-0 | SERVES YOU RIGHT | 0-4 | 2 |
7:15 (BB) | MESH | 3-1 | SOLID ROCK | 1-3 | 1 | |
8:30 (A) | CHICAPOW | 1-3 | EZ PASS | 3-1 | 1 | |
8:30 (A) | AFTERNOON DELIGHT | 3-1 | DINKS & DRINKS | 1-3 | 2 | |
9:45 (BB) | ALL ABOUT THE ACE | 1-3 | VOLLEYCHICKS | 3-1 | 2 | |
9:45 (A) | ORVILLE READY BLOCKER* | 2-2 | SAND SHARKS | 2-2 | 1 | |
9:45 (A) | LANIMAL | 3-1 | SMACK THAT | 1-3 | 3 | |
BYE (BB) | TEAM THURBER* | BYE (BB) | SUGAR AND SPIKE | |||
BYE (A) | THUNDER CATS* | BYE (A) | FORMULA AWESOME* | |||
MON, DEC 28 | NO | GAMES | ||||
MON, JAN 4 | 7:15 (A) | SAND SHARKS | 2-2 | DYE HARD | 2-2 | 2 |
7:15 (A) | ORVILLE READY BLOCKER | 3-1 | LANIMAL | 1-3 | 1 | |
7:15 | TEAM THURBER | 1-3 | VOLLEY CHICKS | 3-1 | 3 | |
8:30 | ||||||
8:30 | SOLID ROCK | 3-1 | SUGAR AND SPIKE | 1-3 | 1 | |
8:30 | MESH* | 2-2 | EZ PASS | 2-2 | 2 | |
9:45 (A) | AFTERNOON DELIGHT | 3-1 | THUNDER CATS | 1-3 | 1 | |
9:45 (A) | SMACK THAT | 3-1 | FORMULA AWESOME | 1-3 | 2 | |
BYE (A) | DIGS & DRINKS | BYE (A) | SERVES YOU RIGHT | |||
BYE (BB) | ALL ABOUT THE ACE | BYE (BB) | CHICAPOW | |||
MON, JAN 11 | 7:15 | DYE HARD | 2-2 | THUNDER CATS | 2-2 | 1 |
7:15 | ||||||
7:15 | EZ PASS | 2-2 | VOLLEY CHICKS | 2-2 | 2 | |
8:30 | SAND SHARKS | 2-2 | AFTERNOON DELIGHT | 2-2 | 2 | |
8:30 | DINKS AND DRINKS | 1-3 | LANIMAL | 3-1 | 1 | |
8:30 | MESH* | 3-1 | TEAM THURBER | 1-3 | 3 | |
9:45 | FORMULA AWESOME | 1-3 | SERVES YOU RIGHT | 3-1 | 3 | |
9:45 | CHICAPOW | 0-4 | SOLID ROCK | 4-0 | 2 | |
9:45 | SUGAR AND SPIKE | 4-0 | ALL ABOUT THE ACE | 0-4 | 1 | |
BYE (A) | SMACK THAT | BYE (A) | ORVILLE READY BLOCKER | |||
MON, JAN 18 | 7:15 | EZ PASS | 4-0 | TEAM THURBER | 0-4 | 2 |
7:15 | SAND SHARKS | 4-0 | FORMULA AWESOME | 0-4 | 1 | |
7:15 | THUNDER CATS | 4-0 | SMACK THAT | 0-4 | 3 | |
8:30 | ||||||
8:30 | ORVILLE READY BLOCKER | 4-0 | SERVES YOU RIGHT | 0-4 | 1 | |
8:30 | SOLID ROCK | 4-0 | ALL ABOUT THE ACE | 0-4 | 2 | |
9:45 | DYE HARD | 2-2 | AFTERNOON DELIGHT | 2-2 | 2 | |
9:45 | CHICA POW | 1-3 | VOLLEY CHICKS | 3-1 | 1 | |
BYE (BB) | SUGAR AND SPIKE | BYE (A) | DIGS & DRINKS* | |||
BYE (BB) | MESH* | BYE (A) | LANIMAL* | |||
MON, JAN 25 | 7:15 | SAND SHARKS | 4-0 | SMACK THAT | 0-4 | 2 |
7:15 | CHICAPOW | 1-3 | MESH | 3-1 | 1 | |
7:15 | EZ PASS | 4-0 | ALL ABOUT THE ACE | 0-4 | 3 | |
8:30 | SUGAR AND SPIKE | 2-2 | TEAM THURBER | 2-2 | 2 | |
8:30 | DINKS & DRINKS | 2-2 | DYE HARD | 2-2 | 1 | |
8:30 | ORVILLE READY BLOCKER | 4-0 | FORMULA AWESOME | forfeit | ||
9:45 | ||||||
9:45 | LANIMAL | 4-0 | SERVES YOU RIGHT | 0-4 | 1 | |
BYE (A) | AFTERNOON DELIGHT* | BYE (A) | THUNDER CATS | |||
BYE (BB) | SOLID ROCK* | BYE (BB) | VOLLEYCHICKS | |||
MON, FEB 1 | 7:15 | SAND SHARKS | 3-1 | DINKS & DRINKS | 1-3 | 1 |
7:15 | CHICA POW | 2-2 | ALL ABOUT THE ACE | 2-2 | 2 | |
7:15 | EZ PASS | 3-1 | SUGAR AND SPIKE | 1-3 | 3 | |
8:30 | AFTERNOON DELIGHT | 3-1 | LANIMAL | 1-3 | 1 | |
8:30 | SMACK THAT | 2-2 | SERVES YOU RIGHT | 2-2 | 2 | |
8:30 | MESH | 2-2 | VOLLEY CHICKS | 2-2 | 3 | |
9:45 | THUNDER CATS | 3-1 | ORVILLE READY BLOCKER | 1-3 | 1 | |
9:45 | SOLID ROCK | 2-2 | TEAM THURBER | 2-2 | 2 | |
9:45 | ||||||
BYE (A) | DYE HARD* | BYE (A) | FORMULA AWESOME | |||
MON, FEB 8 | 7:15 | SAND SHARKS | 4-0 | LANIMAL | 0-4 | 1 |
7:15 | SOLID ROCK | 4-0 | VOLLEY CHICKS | 0-4 | 2 | |
7:15 | ||||||
8:30 | AFTERNOON DELIGHT | 3-1 | ORVILLE READY BLOCKER | 1-3 | 3 | |
8:30 | THUNDER CATS | 3-1 | FORMULA AWESOME | 1-3 | 2 | |
8:30 | DINKS & DRINKS | 4-0 | SMACK THAT | 0-4 | 1 | |
9:45 | ALL ABOUT THE ACE | 0-4 | TEAM THURBER | 4-0 | 2 | |
9:45 | CHICAPOW | 2-2 | EZ PASS | 2-2 | 3 | |
9:45 | MESH | 2-2 | SUGAR AND SPIKE | 2-2 | 1 | |
BYE (A) | DYE HARD* | BYE (A) | SERVES YOU RIGHT | |||
MON, FEB 15 | 7:15 | DYE HARD | 1-3 | ORVILLE READY BLOCKER | 3-1 | 1 |
7:15 | CHICA POW | 1-3 | TEAM THURBER | 3-1 | 3 | |
7:15 | EZ PASS | 1-3 | SOLID ROCK | 3-1 | 2 | |
8:30 | AFTERNOON DELIGHT | 4-0 | SMACK THAT | 0-4 | 1 | |
8:30 | ||||||
8:30 | SUGAR AND SPIKE | 1-3 | VOLLEY CHICKS | 3-1 | 2 | |
9:45 | THUNDER CATS | 4-0 | SERVES YOU RIGHT | 0-4 | 2 | |
9:45 | DINKS & DRINKS | 4-0 | FORMULA AWESOME | 0-4 | 1 |
BYE (BB) | ALL ABOUT THE ACE | BYE (A) | SAND SHARKS | |||
BYE (BB) | MESH* | BYE (A) | LANIMAL* | |||
PLAYOFFS A MON, FEB 22 | 7:15 | thunder cats 3 | 6 dinks and drinks | |||
7:15 | dye hard 4 | orville ready blocker 5 | ||||
8:15 | afternoon delight 1 | 8 serves you right | ||||
8:15 | sand sharks 2 | 7 lanimal | ||||
9:15 | winner 1/8 | winner 4/5 | ||||
9:15 | winner 2/7 | winner 3/6 | ||||
10:15 | winner 1/8 vs 4/5 | winner 2/7 vs 3/6 | ||||
PLAYOFFS BB
MON, FEB 29 |
7:15 | ez pass 3 | sugar and spike 6 | |||
7:15 | volley chicks 4 | team thurber 5 | ||||
8:15 | solid rock 1 | all about the ace 8 | ||||
8:15 | mesh 2 | chic-a-pow 7 | ||||
9:15 | winner 1/8 | winner 4/5 | ||||
9:15 | winner 2/7 | winner 3/6 | ||||
10:15 | winner 1/8 vs 4/5 | winner 2/7 vs 3/6 | ||||
WINTER II MON, MAR 7 | ||||||
WOMENS A | ||||||
1 AFTERNOON DELIGHT | 32 | 24 | 8 | 1 | ||
2 DYE HARD | 32 | 21 | 11 | 4 | ||
3 LANIMAL | 32 | 16 | 16 | 7 | ||
4 ORVILLE READY BLOCKER | 32 | 19 | 13 | 5 | ||
5 FORMULA AWESOME | 32 | 4 | 28 | – | ||
6 SMACK THAT | 32 | 6 | 26 | – | ||
7 SERVES YOU RIGHT | 32 | 7 | 25 | 8 | ||
8 THUNDER CATS | 32 | 22 | 10 | 3 | ||
9 DINKS & DRINKS | 32 | 18 | 14 | 6 | ||
10 SAND SHARKS | 32 | 23 | 9 | 2 | ||
1 CHIC-A-POW | 32 | 10 | 22 | 7 | ||
2 EZ PASS | 32 | 21 | 11 | 3 (91pts 2-2 vs mesh) | ||
3 MESH | 32 | 21 | 11 | 2 (98pts 2-2 vs ez pass) | ||
4 SOLID ROCK | 32 | 22 | 10 | 1 | ||
5 SUGAR AND SPIKE | 32 | 15 | 17 | 6 | ||
6 ALL ABOUT THAT ACE | 32 | 3 | 29 | 8 | ||
7 TEAM THURBER | 32 | 17 | 15 | 5 | ||
8 VOLLEY CHICKS | 32 | 19 | 13 | 4 | ||