SHORT SPRING 2015 MONDAY & TUESDAYS MT. LAUREL
SCHEDULE COMPLETE: 5/14/15 AT 12:30PM
STANDINGS UPDATED: 6/3/15
CONGRATS TO BLACK MAMBAS WINTER II 2015 CHAMPS!
HALL OF FAME
VOLLEYWOOD SQUARES WINTER I 2014/15 CHAMPS BLOCK PARTY FALL 2014 CHAMPS
OVER THE TOP SPRING 2014 CHAMPS
GET SET WINTER I 13/14 CHAMP
JEANNIE ARMSTRONG FALL 2013 CHAMPS
NETWITS SPRING 2013 CHAMPS
GET SET WINTER I 12/13 CHAMPS
JEANNIE ARMSTRONG FALL 2012 CHAMPS
LAST MINUTE ALL STARS WINTER II 2012 CHAMPS
GET SET WINTER I CHAMPS
LAST MINUTE ALL STARS FALL 2011 CHAMPS
BOINGERS SPRING 2011 CHAMPS
BUMP THAT WINTER 2010/11 CHAMPS
OVER THE TOP FALL 2010 CHAMPS
OVER THE TOP WINTER II 10 CHAMPS
FOUR-SOME WINTER I 09 CHAMPS
OVER THE TOP FALL O9 CHAMPS
OVER THE TOP SPRING 09 CHAMPS
PIRATES WINTER II 09 CHAMPS
OVER THE TOP WINTER I 08 CHAMPS
PIRATES FALL 08 CHAMPS
Date | Time | Home Team | Score | Away Team | Score | COURT |
MON, MAY 4 | 7:15 | DIG EM | 2-2 | PURPLE PARROTS | 2-2 | 3 |
8:30 | MEDFORD LAKES* | 3-1 | CLOWN CAR | 1-3 | 3 | |
9:45 | BLIND SQUIRRELS | 2-2 | S*M*A*S*H* | 2-2 | 3 | |
TUES, MAY 5 | 9:45 | BUMP THAT | 3-1 | ALL DAY | 1-3 | 3 |
MON, MAY 11 | 7:15 | BLIND SQUIRRELS | 4-0 | DIG EM | 0-4 | 3 |
8:30 | BUMP THAT | 4-0 | CLOWN CAR | 0-4 | 3 | |
9:45 | MEDFORD LAKES | 2-2 | S*M*A*S*H* | 2-2 | 3 | |
TUES, MAY 12 | 7:15 | ALL DAY | 1-3 | PURPLE PARROTS | 3-1 | 2 |
MON, MAY 18 | 7:15 | BUMP THAT | 4-0 | DIG EM | 0-4 | 1 |
8:30 | CLOWN CAR | 1-3 | S*M*A*S*H* | 3-1 | 1 | |
9:45 | MEDFORD LAKES | 3-1 | ALL DAY | 1-3 | 1 | |
TUES, MAY 19 | 7:15 | PURPLE PARROTS | 2-2 | BLIND SQUIRRELS | 2-2 | 3 |
MON, MAY 25 | NO | GAMES | ||||
TUES, MAY 26 | 8:30 | BUMP THAT | 3-1 | S*M*A*S*H* | 1-3 | 3 |
9:45 | PURPLE PARROTS | 1-3 | CLOWN CAR | 3-1 | 3 | |
MON, JUNE 1 | 7:15 | DIG EM | 1-3 | CLOWN CAR | 3-1 | 3 |
8:30 | BLIND SQUIRRELS | 1-3 | MEDFORD LAKES | 3-1 | 3 | |
9:45 | ALL DAY | 1-3 | S*M*A*S*H* | 3-1 | 3 | |
TUES, JUNE 2 | 7:15 | BUMP THAT | 2-2 | PURPLE PARROTS | 2-2 | 1 |
MON, JUNE 8 | 7:15 | BLIND SQUIRRELS | 1-3 | CLOWN CAR | 3-1 | |
8:30 | PURPLE PARROTS | 0-4 | S*M*A*S*H* | 4-0 | ||
9:45 | MEDFORD LAKES | 3-1 | BUMP THAT | 1-3 | ||
TUES, JUNE 9 | 7:15 | DIG EM | 0-4 | ALL DAY | 4-0 | |
MON, JUNE 15 | 7:15 | S*M*A*S*H* | 3-1 | DIG EM | 1-3 | |
8:30 | MEDFORD LAKES | 1-3 | DIG EM | 3-1 | ||
9:45 | MEDFORD LAKES | 3-1 | PURPLE PARROTS | 1-3 | ||
TUES, JUNE 16 | 7:15 | BLIND SQUIRRELS | 1-3 | BUMP THAT | 3-1 | |
8:30 | BLIND SQUIRRELS | 3-1 | ALL DAY | 1-3 | ||
9:45 | CLOWN CAR | 0-4 | ALL DAY | 4-0 | ||
MON, JUNE 22 | NO GAMES | WRESTLING TOURNAMENT | ||||
TUES, JUNE 23 | NO GAMES | WRESTLING TOURNAMENT | ||||
TUES, JUNE 30 | COED B PLAYOFFS | |||||
7:15 | BLIND SQUIRRELS 4 | ALL DAY 5 | ||||
7:15 | S*M*A*S*H* 3 | CLOWN CAR 6 | ||||
8:15 | BUMP THAT 1 | DIG EM 8 | ||||
8:15 | MEDFORD LAKES 2 | PURPLE PARROTS 7 | ||||
9:00 | WINNER 1/8 | WINNER 4/5 | ||||
9:00 | WINNER 2/7 | WINNER 3/6 |
10:00 WINNER 1/8 VS 4/5 WINNER 2/7 VS 3/6 |
TEAM NAME | GAMES PLAYED | WINS | LOSES | SEED | ||
1 ALL DAY | 28 | 13 | 15 | 5 | ||
2 BLIND SQUIRRELS | 28 | 14 | 14 | 4 | ||
3 BUMP THAT | 28 | 20 | 8 | 1 | ||
4 CLOWN CAR | 28 | 11 | 17 | 6 (3-1 VS PURPLE PARROTS) | ||
5 DIG EM | 28 | 7 | 21 | 8 | ||
6 MEDFORD LAKES | 28 | 18 | 10 | 2 (PTS 2-2 VS SMASH) | ||
7 PURPLE PARROTS | 28 | 11 | 17 | 7 (1-3 VS CLOWN CAR | ||
8 S*M*A*S*H* | 28 | 18 | 10 | 3 (PTS 2-2 VS MEDFORD LAKES) | ||