Hammonton Skate Center

HSC Is The Place To Be!

Follow Us!

  • Home
  • Attractions
  • Weekly Skating Hours/Prices
    • Tuesday Family Glow Skate
    • Weekend Hours/Prices
    • Saturday Night All Skate
  • HSC Summer Camp 2021
    • HSC Summer Camp Registration
    • HSC Summer Camp Parent Handbook
    • HSC Summer Camp Enrollment Forms
    • HSC Summer Camp Enrollment Contract
    • Summer Camp Tips & Reminders
    • HSC Summer Camp Calendar
    • Camp Lunch Menu
  • Special Events & Deals !
  • Parties
    • Friday/Tuesday Night Packages
    • Weekend Packages
    • Dart War Package
    • Private Party Packages
  • Skating & Hockey Programs
    • Youth Hockey
  • Group/Custom Packages
  • Contact Info
    • Contact Us
    • Employment

Spring 2015 COED BB 6S

Page # 2951

Viewing on a Mobile Phone? Click the ‘Print‘ Button below for an ‘Phone-Friendly’ Schedule

[printfriendly]

CONGRATS TO TEAM BAYMAX SPRING 2015 COED BB CHAMPS!

HALL OF FAME

 

SCHEDULE COMPLETED: 5/13/15

STANDINGS UPDATED: 6/10/15

Date   Time  Home Team  Score  Away Team  Score  COURT 
TUES, MAY 5 7:15 (BB) THE STINK PUNCHED JOEY*  3-1  MUFFIN TOPS  1-3 2 SCOTT
7:15 (BB)  YAY (DOUBLE)  1-3 MOD SQUAD (DOUBLE)  3-1 1 KEVIN
7:15 (BB)  TIPS N ACES (DOUBLE)  1-3  DIP SET  3-1 3 PINO
8:30 (BB) YAY  4-0  TIPS N ACES  0-4 1 KEVIN
8:30 (BB) TEAM BAYMAX  4-0 TOUCHED  0-4  2 SCOTT
8:30 (BB) MOD SQUAD  2-2  BLACK MAMBAS*  2-2 3 PINO
9:45 (BB)  DIG U*  2-2  BEACH BUMS*  2-2 1 KEVIN
9:45 (B)  BUMP THAT  3-1  ALL DAY  1-3  3 PINO
TUES, MAY 12 7:15  THE STINK PUNCHED JOEY  1-3  DIP SET (DOUBLE)  3-1  1
7:15  YAY (DOUBLE)  1-3  BLACK MAMBAS  3-1  3
7:15 (B)  ALL DAY  1-3  PURPLE PARROTS  3-1  2
8:30  DIG U  2-2  MOD SQUAD  2-2  2
8:30  TEAM BAYMAX  1-3  DIP SET  3-1  1
8:30  MUFFIN TOPS (DOUBLE)  3-1  YAY  1-3  3
9:45 BEACH BUMS*  2-2  TIPS N ACES  2-2  1
9:45 MUFFIN TOPS  3-1  TOUCHED  1-3  3
9:45 (B)
TUES, MAY  19 7:15 (B)  2
7:15 (B)  PURPLE PARROTS  2-2  BLIND SQUIRRELS  2-2  3
7:15  THE STINK PUNCHED JOEY (DOUBLE)  2-2  MOD SQUAD  2-2  1
8:30  TOUCHED  1-3  TIPS N ACES  3-1  2
8:30  TEAM BAYMAX*  0-4  THE STINK PUNCHED JOEY  4-0  1
8:30  BLACK MAMBAS* (DOUBLE)  3-1  BEACH BUMS (DOUBLE)  1-3  3
9:45  DIP SET*  2-2  BLACK MAMBAS  2-2  2
9:45  MUFFIN TOPS  2-2  BEACH BUMS*  2-2  3
9:45  YAY*  0-4  DIG U  4-0  1
TUES, MAY 26 7:15  TOUCHED (DOUBLE)  0-4  MOD SQUAD  4-0  3
7:15  TIPS N ACES  0-4  BLACK MAMBAS  4-0  1
7:15  MUFFIN TOPS  4-0  DIG U  0-4  2
8:30 (B)  BUMP THAT  3-2  SMASH  1-3  3
8:30 THE STINK PUNCHED JOEY  3-1  TOUCHED (DOUBLE)  1-3  2
8:30  MOD SQUAD (DOUBLE)  3-1  BEACH BUMS (DOUBLE)  1-3  1
9:45 (B)  PURPLE PARROTS  1-3  CLOWN CAR  3-1  3
9:45 DIP SET*  3-1  BEACH BUMS*  1-3  1
9:45  YAY*  0-4  TEAM BAYMAX  4-0  2
TUES, JUNE 2 7:15 (B)  BUMP THAT  1-3  PURPLE PARROTS  3-1  3
7:15  DIG U (DOUBLE)  1-3  BLACK MAMBAS (DOUBLE)  3-1  1
7:15  MUFFIN TOPS (DOUBLE)  2-2  TIPS N ACES  2-2  2
8:30  THE STINK PUNCHED JOEY  4-0  DIG U  0-4  1
8:30  TOUCHED (DOUBLE)  1-3  BLACK MAMBAS  3-1  2
8:30  TEAM BAYMAX (DOUBLE)  2-2  MUFFIN TOPS  2-2  3
9:45  TEAM BAYMAX  3-1  MOD SQUAD  1-3  3
9:45  YAY  2-2  BEACH BUMS  2-2  2
9:45  TOUCHED  0-4  DIP SET  4-0  1
TUES, JUNE 9 7:15  MUFFIN TOPS  4-0  DIP SET (DOUBLE)  0-4  2
7:15  TIPS N ACES (DOUBLE)  1-3  MOD SQUAD  3-1  1
7:15 (B)  DIG EM  0-4  ALL DAY  4-0  3
8:30  THE STINK PUNCHED JOEY (DOUBLE)  4-0  YAY  0-4  2
8:30  DIP SET  4-0  DIG U (DOUBLE)  0-4  3
8:30  TEAM BAYMAX (DOUBLE)  4-0  TIPS N ACES  0-4  1
9:45  TEAM BAY MAX  4-0  DIG U  0-4  3
9:45  BEACH BUMS  3-1  TOUCHED  1-3  2
9:45  THE STINK PUNCHED JOEY  4-0  BLACK MAMBAS  0-4  1
PLAY-OFFS COED BB
 TUES, JUNE 16 7:15 MUFFIN TOPS 4  21,27,26 MOD SQUAD 5 25,26,24
7:15 TEAM BAYMAX 3  25,25 BLACK MAMBAS 6  22,18
8:15 THE STINK PUNCHED JOEY 1  25,25 TIPS N ACES 8  22,18
8:15 DIP SET 2  25,25 BEACH BUMS 7  18,21
9:00 1 THE STINK PUNCHED JOEY  25,21,25 4 MUFFIN TOPS  20,25,15
9:00 2 DIP SET  23,26 3 BAY MAX  25,27
10:00 1 THE STINK PUNCHED JOEY  23,25,21 3 BAYMAX  25,18,25
 PLAY-OFFS COED B
 TUES, JUNE 23  7:15  SEED 4  SEED 5
7:15  SEED 3  SEED 6
8:15  SEED 1  SEED 8
8:15  SEED 2  SEED 7
9:00  WINNER 1/8  WINNER 4/5
9:00  WINNER 2/7  WINNER 3/6
10:00  WINNER 1/8 VS 4/5  WINNER 2/7 VS 3/6
 SUMMER  BREAK
TEAM NAME GAMES PLAYED WINS  LOSES  SEED
1 BEACH BUMS  32  14  18  7
2 BLACK MAMBAS  32  20  12  6 (84pts 2-2 vs mod squad)
3 TEAM BAYMAX  32  22  10  3 (1-3 vs dip set)
4 DIG U  32  9  23  – (5-15 vs common opponents 82 + 95 + 80 +0 + 73 = 330pts )
5 DIP SET  32  22  10  2 (3-1 vs baymax)
6 MOD SQUAD  32  20  12  5 (95pts 2-2 vs black mambas)
7 MUFFIN TOPS  32  21  11  4
8 THE STINK PUNCHED JOEY  32  25  7  1
9 TIPS N ACES  32  9  23 8 (5-15 vs common opponents 75 + 94 + 76 + 88 + 74 = 407pts )
10 TOUCHED  32  5  27
11 YAY  32  9  23 – (4-16 vs common opponents)
12
13
14
© Copyright 2021 Hammonton Skate Center Admin Login
Website designed bySplash