Hammonton Skate Center

HSC Is The Place To Be!

Follow Us!

  • Monitored Learning Program
  • Home
  • Attractions
  • Hours, Pricing, Deals!
    • Weekly Skating Hours & Pricing
    • Special Events & Deals!
  • Parties
    • Friday Night Birthday Packages
    • Weekend Birthday Packages
    • Dart War Parties
    • Private Birthday Parties
  • Camps
    • HSC Summer Day Camp
  • Skating & Hockey Programs
    • Youth Hockey
  • Group/Custom Packages
  • Contact Info
    • Contact Us
    • Employment

W1 U8 Boys

Page #5660

U8 Boys

Date Time Home Score Away Score Venue
Sat 11/21/2015 6:00 pm Highland 3 Moorestown Cosmos 5 Grass
Sat 11/21/2015 6:45 pm Delran 5 Camden 5 Grass
Sat 12/05/2015 6:00 pm Tarkill Knights 0 Highland 2 Grass
Sat 12/05/2015 6:45 pm Camden 5 Moorestown Cosmos 2 Grass
Sat 12/12/2015 2:30 pm Camden 6 Highland 0 Grass
Sat 12/12/2015 3:15 pm Tarkill Knights 0 Delran 7 Grass
Sat 12/19/2015 2:30 pm Tarkill Knights 2 Camden 10 Grass
Sat 12/19/2015 3:15 pm Moorestown Cosmos 2 Delran 8 Grass
Sat 12/26/2015 2:30 pm Highland 3 Delran 11 Grass
Sat 12/26/2015 3:15 pm Tarkill Knights 2 Moorestown Cosmos 2 Grass
Sat 01/02/2016 2:30 pm Highland 8 Moorestown Cosmos 6 Grass
Sat 01/02/2016 3:15 pm Delran 4 Camden 5 Grass
Sat 01/09/2016 2:30 pm Tarkill Knights 1 Highland 3 Grass
Sat 01/09/2016 3:15 pm Camden 6 Moorestown Cosmos 4 Grass
Sat 01/16/2016 2:30 pm Camden 11 Highland 4 Grass
Sat 01/16/2016 3:15 pm Tarkill Knights 1 Delran 14 Grass
Sat 01/30/2016 9:15 am Delran 7 Highland 0 Grass
Sun 01/31/2016 7:00 pm Moorestown Cosmos 2 Delran 6 Grass
Tue 02/16/2016 7:00 pm Moorestown Cosmos Tarkill Knights Grass
© Copyright 2021 Hammonton Skate Center Admin Login
Website designed bySplash