Page #6658
SCHEDULE UPDATED: 2/11/16
STANDINGS UPDATED:
There are two Coed 6s BB brackets “Gold” and “Silver” each will have their own playoffs. You can only be on one roster in the Coed 6s league in either the Gold or Silver brackets not both. Teams will play everyone in their bracket once (6 matches) worth 2 points per set and 2 cross over matches worth 1 point per set. Teams will be seeded according to point totals.
Date | Time | Home Team | Score | Away Team | Score | Court/Ref |
TUES, MAR 8 | 7:15 G | GAME ON | 4-0 | BLACK MAMBAS | 0-4 | |
7:15 G | DIPS SET | 2-2 | BAYMAX | 2-2 | ||
7:15 S | YAY | 2-2 | TOUCHED | 2-2 | ||
8:30 S | DIG U | 3-1 | MEDFORD LAKES | 1-3 | ||
8:30 X | TIPS N ACES | 4-0 | NICE SET | 0-4 | ||
8:30 | ||||||
9:45 G | MUFFIN TOPS | 4-0 | MOD SQUAD | 0-4 | ||
9:45 | ||||||
9:45 | ||||||
TUES, MAR 15 | 7:15 S | MEDFORD LAKES | 4-0 | RUSSIAN BEARS | 0-4 | |
7:15 G | MUFFIN TOPS | 3-1 | BLACK MAMBAS | 1-3 | ||
7:15 | ||||||
8:30 G | DIPS SET | 3-1 | MOD SQUAD | 1-3 | ||
8:30 S | EZ PASS | 0-4 | DIG U | 4-0 | ||
8:30 | ||||||
9:45 S | NICE SET | 2-2 | YAY | 2-2 | ||
9:45 G | GAME ON | 2-2 | TIPS N ACES | 2-2 | ||
9:45 | ||||||
TUES, MAR 22 | 7:15 G | MUFFIN TOPS | 3-1 | TIPS N ACES | 1-3 | |
7:15 G | GAME ON | 2-2 | DIP SET | 2-2 | ||
7:15 G | BAYMAX | 3-1 | MOD SQUAD | 1-3 | ||
8:30 S | DIG U | 3-1 | RUSSIAN BEARS | 1-3 | ||
8:30 S | MEDFORD LAKES | 3-1 | YAY | 1-3 | ||
8:30 | ||||||
9:45 D | TOUCHED | 4-0 | EZ PASS | 0-4 | ||
9:45 | ||||||
9:45 | ||||||
TUES, MAR 29 | 7:15 S | NICE SET | 4-0 | EZ PASS | 0-4 | |
7:15 X | MUFFIN TOPS | 1-3 | MEDFORD LAKES | 3-1 | ||
7:15 | ||||||
8:30 G | BAYMAX | 2-2 | TIPS N ACES | 2-2 | ||
8:30 S | TOUCHED | 3-1 | DIG U | 1-3 | ||
8:30 | ||||||
9:45 S | YAY | 2-2 | RUSSIAN BEARS | 2-2 | ||
9:45 G | BLACK MAMBAS | 4-0 | MOD SQUAD | 0-4 | ||
9:45 | ||||||
TUES, APR 5 | 7:15 X | BAYMAX | 4-0 | RUSSIAN BEARS | 0-4 | |
7:15 S | YAY | 2-2 | EZ PASS | 2-2 | ||
7:15 | ||||||
8:30 X | MUFFIN TOPS | 3-1 | NICE SET | 1-3 | ||
8:30 X | GAME ON | 3-1 | DIG U | 1-3 | ||
8:30 | ||||||
9:45 S | TOUCHED | 2-2 | MEDFORD LAKES | 2-2 | ||
9:45 G | DIP SET | 3-1 | BLACK MAMBAS | 1-3 | ||
9:45 | ||||||
TUES, APR 12 | 7:15 X | BLACK MAMBAS | 2-2 | TOUCHED | 2-2 | |
7:15 X | MOD SQUAD | 2-2 | RUSSIAN BEARS | 2-2 | ||
7:15 | ||||||
8:30 X | EZ PASS | 0-4 | TIPS N ACES | 4-0 | ||
8:30 | ||||||
8:30 | ||||||
9:45 G | GAME ON | 2-2 | BAYMAX | 2-2 | ||
9:45 G | MUFFIN TOPS | 3-1 | DIP SET | 1-3 | ||
9:45 S | NICE SET | 1-3 | DIG U | 3-1 | ||
TUES, APR 19 | 7:15 S | NICE SET | 3-1 | RUSSIAN BEARS | 1-3 | |
7:15 X | DIP SET | 4-0 | YAY | 0-4 | ||
7:15 | ||||||
8:30 X | GAME ON | 3-1 | TOUCHED | 1-3 | ||
8:30 G | BAYMAX | 2-2 | BLACK MAMBAS | 2-2 | ||
8:30 | ||||||
9:45 G | MOD SQUAD | 3-1 | TIPS N ACES | 1-3 | ||
9:45 S | EZ PASS | 0-4 | MEDFORD LAKES | 4-0 | ||
9:45 | ||||||
TUES, APR 26 | 7:15 G | BLACK MAMBAS | 3-1 | TIPS N ACES | 1-3 | |
7:15 S | NICE SET | 3-1 | MEDFORD LAKES | 1-3 | ||
7:15 X | BAYMAX | 2-2 | YAY | 2-2 | ||
8:30 G | GAME ON | 2-2 | MUFFIN TOPS | 2-2 | ||
8:30 X | MOD SQUAD | 4-0 | EZ PASS | 0-4 | ||
8:30 B | SMASH | 1-3 | PURPLE PARROTS | 3-1 | ||
9:45 B | LAST MINUTE ALLS STARS | 3-1 | #CRKNEXTLEVEL | 1-3 | ||
9:45 S | TOUCHED | 4-0 | RUSSIAN BEARS | 0-4 | ||
9:45 X | DIP SET | 4-0 | DIG U | 0-4 | ||
TUES, MAY 3 | 7:15 G | DIP SET | 3-1 | TIPS N ACES | 1-3 | |
7:15 S | NICE SET | 3-1 | TOUCHED | 1-3 | ||
7:15 S | RUSSIAN BEARS | 2-2 | EZ PASS | 2-2 | ||
8:30 G | GAME ON | 3-1 | MOD SQUAD | 1-3 | ||
8:30 S | DIG U | 0-4 | YAY | 4-0 | ||
8:30 B | SMASH | 2-2 | THE WIZARDS OF BALLS | 2-2 | ||
9:45 X | BLACK MAMBAS | 3-1 | MEDFORD LAKES | 1-3 | ||
9:45 G | MUFFIN TOPS | 2-2 | BAYMAX | 2-2 | ||
9:45 B | ALL DAY | 0-4 | VOLLEYWOOD SQUARES | 4-0 | ||
TUES, MAY 10 (GOLD PLAYOFFS) | 7:15 (B) | BUMP THAT | ALL DAY | 3 BRIAN | ||
7:15 | – | – | ||||
7:15 (G) | BAYMAX 4 | BLACK MAMBAS 5 | 1 DAVE | |||
8:15 (G) | GAME ON 3 | TIPS N ACES 6 | 2 SCOTT | |||
8:15 (G) | DIP SET 2 | MOD SQUAD 7 | 2 DAVE | |||
8:30 (B) | SMASH | LAST MINUTE ALL STARS | 3 BRIAN | |||
9:15 | WINNER 2/7 | WINNER 3/6 | 2 SCOTT | |||
9:15 | MUFFIN TOPS 1 | WINNER 4/5 | 1 DAVE |
9:45 (B) | THE WIZARD OF BALLS | #CRKNEXTLEVEL | 3 BRIAN | |||
10:15 | WINNER 1 VS 4/5 | WINNER 2/7 VS 3/6 | DAVE/SCOTT | |||
PLAYOFFS BB (SILVER)
TUES, MAY 17 |
||||||
7:15 | 4 DIG U | 5 YAY | ||||
7:15 | ||||||
8:15 | 2 NICE SET | 7 EZ PASS | ||||
8:15 | 3 MEDFORD LAKES | 6 RUSSIAN BEARS | ||||
9:15 | 1 TOUCHED | WINNER 4/5 | ||||
9:15 | WINNER 2/7 | WINNER 3/6 | ||||
10:15 | WINNER 1 VS 4/5 | WINNER 3/7 VS 3/6 | ||||
PLAYOFFS B
TUES, MAY 24 |
7:15 | |||||
7:15 | ||||||
8:15 | ||||||
8:15 | ||||||
9:15 | ||||||
9:15 | ||||||
10:15 | ||||||
GOLD | SEED | |||||
1 BAYMAX | 32(56) | 19(32) | 13(24) | 32/56 | 4 | |
2 BLACK MAMABAS (confirmed) | 32(56) | 16(27) | 16(29) | 27/56 | 5 | |
3 DIP SET (?) | 32(56) | 22(36) | 10(20) | 36/56 | 2 (91PTS 2-2 VS GAME ON) | |
4 GAME ON | 32(56) | 21(36) | 11(20) | 36/56 | 3 (89PTS 2-2 VS DIP SET) | |
5 MOD SQUAD (confirmed) | 32(56) | 12(18) | 20(38) | 18/56 | 7 | |
6 MUFFIN TOPS | 32(56) | 21(38) | 11(18) | 38/56 | 1 | |
7 TIPS N ACES (?) | 32(56) | 16(24) | 16(32) | 24/56 | 6 | |
SILVER | ||||||
1 DIG U (?) | 32(56) | 15(29) | 17(27) | 29/56 | 4 | |
2 EZ PASS (?) | 32(56) | 4(8) | 28(48) | 8/56 | 7 | |
3 MEDFORD LAKES (?) | 28(52) | 18(33) | 10(19) | 33/52 | 3 (1-3 VS NICE SET) | |
4 NICE SET (?) | 32(56) | 17(33) | 15(23) | 33/56 | 2 (3-1 VS MEDFORD LAKES) | |
5 RUSSIAN BEARS (?) | 32(56) | 8(14) | 24(42) | 14/56 | 6 | |
6 TOUCHED (?) | 32(56) | 19(35) | 13(21) | 35/56 | 1 | |
7 YAY (?) | 32(56) | 15(28) | 17(28) | 28/56 | 5 | |
--