Page #6655
THE SCHEDULES AND STANDINGS ARE UP TO DATE AS OF 5/3/16. THANK YOU FOR YOUR HELP AND PATIENCE GETTING THIS SCHEDULE PUT BACK TOGETHER! – JOY
HALL OF FAME
Date | Time | Home Team | Score | Away Team | Score | Court/Ref |
MON, MAR 7 | 7:15 (B) | BLIND SQUIRRELS | 4-0 | S*M*A*S*H* | 0-4 | |
7:15 (A) | DYE HARD | 3-1 | LANIMAL | 1-3 | ||
7:15 (BB) | CHIC-A-POW | 1-3 | SKYLINE SWINGS | 3-1 | ||
8:30 (B) | DIG EM | 0-4 | LAST MINUTE ALL STARS | 4-0 | ||
8:30 (BB) | VOLLEYCHICKS | 0-4 | MESH | 4-0 | ||
8:30 (A) | SAND SHARKS | 4-0 | AFTERNOON DELIGHT | 0-4 | ||
9:45 (A) | THUNDER CATS | 3-1 | ORVILLE READY BLOCKER | 1-3 | ||
9:45 (BB) | TEAM THURBER* | 2-2 | SUGAR AND SPIKE | 2-2 | ||
9:45 (A) | SERVES YOU RIGHT* | 1-3 | SMACK THAT | 3-1 | ||
BYE | RIDICULOUS* | BYE | DINKS & DRINKS* | BYE | HOW I SET YOUR MOTHER* | |
MON, MAR 14 | 7:15 (A) | THUNDERCATS | 1-3 | SAND SHARKS | 3-1 | 1 |
7:15 (A) | LANIMAL | 2-2 | SMACK THAT | 2-2 | 2 | |
7:15 (BB) | MESH | 2-2 | SKYLINE SWING | 2-2 | 3 | |
8:30 (B) | BLIND SQUIRRELS | 2-2 | LAST MINUTE ALL STARS | 2-2 | 3 | |
8:30 (BB) | VOLLEYCHICKS | 2-2 | TEAM THURBER | 2-2 | 1 | |
8:30 (A) | RIDICULOUS | 3-1 | SERVES U RIGHT | 1-3 | 2 | |
9:45 (A) | DINKS & DRINKS | 1-3 | DYE HARD | 3-1 | 1 | |
9:45 (A) | HOW I SET YOUR MOTHER | 0-4 | AFTERNOON DELIGHT | 4-0 | 2 | |
9:45 (B) | #CRKNEXTLEVEL | 0-4 | VOLLEYWOOD SQUARES | 4-0 | 3 | |
BYE (A) | ORVILLE READY BLOCKER* | BYE (BB) | CHIC-A-POW* | BYE (BB) | SUGAR AND SPIKE | |
MON, MAR 21 | 7:15 (A) | SERVES YOU RIGHT | 1-3 | THUNDER CATS | 3-1 | |
7:15 (BB) | SKYLINE SWINGS | 3-1 | VOLLEYCHICKS | 1-3 | ||
7:15 (B) | WILDCATS | DIG EM | ||||
8:30 (B) | S*M*A*S*H* | BUMP THAT | ||||
8:30 | AFTERNOON DELIGHT | 4-0 | DINKS AND DRINKS | 0-4 | ||
8:30 | MESH | 4-0 | CHICAPOW | 0-4 | ||
9:45 | SAND SHARKS | 4-0 | SMACK THAT | 0-4 | ||
9:45 | RIDICULOUS* | 3-1 | HOW I SET YOUR MOTHER | 1-3 | ||
BYE (BB) | SUGAR AND SPIKE* | BYE (BB) | TEAM THURBER* | |||
BYE (A) | DYE HARD* | BYE (A) | ORVILLE READY BLOCKER* | BYE (A) | LANIMAL* | |
MON, MAR 28 | 7:15 | DYE HARD | 2-2 | ORVILLE READY BLOCKER | 2-2 | |
7:15 | SKYLINE SWING | 2-2 | TEAM THURBER | 2-2 | ||
7:15 | VOLLEYWOOD SQUARES | LAST MINUTE ALL STARS | ||||
8:30 | SUGAR AND SPIKE | 4-0 | CHICAPOW | 0-4 | ||
8:30 | SMACK THAT | 3-1 | HOW I SET YOUR MOTHER | 1-3 | ||
8:30 | WILD CATS | BUMP THAT | ||||
9:45 | DINKS AND DRINKS | 2-2 | SERVES U RIGHT | 2-2 | ||
9:45 | LANIMAL | 3-1 | RIDICULOUS | 1-3 | ||
9:45 | SMASH | DIG EM | ||||
BYE (BB) | MESH* | BYE (A) | AFTERNOON DELIGHT* | BYE (A) | THUNDER CATS* | |
BYE (A) | SAND SHARKS* | BYE (BB) | VOLLEYCHICKS | |||
MON, APR 4 | 7:15 | VOLLEYWOOD SQUARES | SMASH | |||
7:15 | MESH | 3-1 | SUGAR AND SPIKE | 1-3 | ||
7:15 | LANIMAL | 2-2 | HOW I SET YOUR MOTHER | 2-2 | ||
8:30 | RIDICULOUS | 1-3 | SMACK THAT | 3-1 | ||
8:30 | SAND SHARKS | 3-1 | DINKS AND DRINKS | 1-3 | ||
8:30 | TEAM THURBER | 2-2 | CHICAPOW | 2-2 | ||
9:45 | DYE HARD | 1-3 | THUNDER CATS | 3-1 | ||
9:45 | AFTERNOON DELIGHT | 3-1 | ORVILLE READY BLOCKER | 1-3 | ||
9:45 | VOLLEYCHICKS | 3-1 | SKYLINE SWINGERS | 1-3 | ||
BYE (A) | SERVES U RIGHT* | |||||
MON, APR 11 | 7:15 | THUNDER CATS | 4-0 | HOW I SET YOUR MOTHER | 0-4 | |
7:15 | VOLLEYCHICKS | 2-2 | SUGAR AND SPIKE | 2-2 | ||
7:15 | AFTERNOON DELIGHT | 4-0 | LANIMAL | 0-4 | ||
8:30 | ORVILLE READY BLOCKER | 2-2 | DINKS AND DRINKS | 2-2 | ||
8:30 | SAND SHARKS | 4-0 | SERVES U RIGHT | 0-4 | ||
8:30 | VOLLEYWOOD SQUARES | BUMP THAT | ||||
9:45 | MESH | 3-1 | TEAM THURBER | 1-3 | ||
9:45 | PURPLE PARROTS | DIG EM | ||||
BYE (A) | SMACK THAT | BYE (BB) | CHICAPOW* | |||
BYE (A) | RIDICULOUS* | BYE (A) | DYE HARD* | BYE (BB) | SKYLINE SWINGS* | |
MON, APR 18 | 7:15 | SKYLINE SWING | 2-2 | TEAM THURBER | 2-2 | |
7:15 | ORVILLE READY BLOCKER | 4-0 | HOW I SET YOUR MOTHER | 0-4 | ||
7:15 | VOLLEYWOOD SQUARES | BLIND SQUIRRELS | ||||
8:30 | AFTERNOON DELIGHT | 3-1 | SMACK THAT | 1-3 | ||
8:30 | DYE HARD | 0-4 | SAND SHARKS | 4-0 | ||
8:30 | DINKS AND DRINKS | 4-0 | RIDICULOUS | 0-4 | ||
9:45 | SERVES U RIGHT | 0-4 | LANIMAL | 4-0 | ||
9:45 | SUGAR AND SPIKE | 2-2 | CHICAPOW | 2-2 | ||
9:45 | MESH* | 3-1 | VOLLEYCHICKS | 1-3 | ||
BYE (A) | THUNDER CATS* | |||||
MON, APR 25 | 7:15 | MESH | 4-0 | CHICAPOW | 0-4 | |
7:15 | ORIVLLE READY BLOCKER | 2-2 | SMACK THAT | 2-2 | ||
7:15 | SKYLINE SWINGS | 1-3 | SUGAR AND SPIKE | 3-1 | ||
8:30 | THUNDER CATS | 2-2 | LANIMAL | 2-2 | ||
8:30 | DYE HARD | 2-2 | RIDICULOUS | 2-2 | ||
8:30 | VOLLEYWOOD SQUARES | WIZARDS OF BALLS | ||||
9:45 | DINKS AND DRINKS | 1-3 | HOW I SET YOUR MOTHER | 3-1 | ||
9:45 | BLIND SQUIRRELS | BUMP THAT | ||||
BYE (BB) | VOLLEYCHICKS | BYE (A) | AFTERNOON DELIGHT | |||
BYE (A) | SERVES U RIGHT* | BYE (A) | SAND SHARKS* | BYE (BB) | TEAM THURBER* | |
MON, MAY 2 | 7:15 | THUNDER CATS | 2-2 | RIDICULOUS | 2-2 | |
7:15 | DYE HARD | 4-0 | AFTERNOON DELIGHT | 0-4 | ||
7:15 | ||||||
8:30 | SAND SHARKS | 2-2 | ORVILLE READY BLOCKER | 2-2 | ||
8:30 | ||||||
8:30 | SERVES U RIGHT | 2-2 | HOW I SET YOUR MOTHER | 2-2 | ||
9:45 | VOLLEYCHICKS | 2-2 | CHICAPOW | 2-2 | ||
9:45 | TEAM THURBER | 0-4 | SUGAR AND SPIKE | 4-0 | ||
9:45 | SKYLINE SWINGERS | 0-4 | MESH | 4-0 | ||
BYE (A) | DINKS AND DRINKS | BYE (A) | LANIMAL | BYE (A) | SMACK THAT | |
MON, MAY 9 | 7:15 | AFTERNOON DELIGHT | 3-1 | THUNDER CATS | 1-3 | |
7:15 | VOLLEYCHICKS | 1-3 | SUGAR AND SPIKE | 3-1 | ||
7:15 | TEAM THURBER | 3-1 | CHICAPOW | 1-3 | ||
8:30 | ORVILLE READY BLOCKER | 3-1 | LANIMAL | 1-3 | ||
8:30 | DYE HARD | 4-0 | SERVES U RIGHT | 0-4 | ||
8:30 | ||||||
9:45 | SAND SHARKS | 4-0 | RIDICULOUS | 0-4 | ||
9:45 | DINKS AND DRINKS | 2-2 | SMACK THAT | 2-2 |
9:45 | ||||||
BYE | MESH* | BYE | SKYLINE SWINGS* | BYE (A) | HOW I SET YOUR MOTHER | |
PLAYOFFS A
MON, MAY 16 |
||||||
7:15 | 4 DYE HARD | 5 ORVILLE READY BLOCKER | ||||
7:15 | 3 THUNDER CATS | 6 SMACK THAT | ||||
8:15 | 1 SAND SHARKS | 8 DINKS AND DRINKS | ||||
8:15 | 2 AFTERNOON DELIGHT | 7 LANIMAL | ||||
9:15 | WINNER 1/8 | WINNER 4/5 | ||||
9:15 | WINNER 2/7 | WINNER 3/6 | ||||
10:15 | WINNER 1/8 VS 4/5 | WINNER 2/7 VS 3/6 | ||||
PLAYOFFS BB
MON, MAY 23 |
7:15 | 4 TEAM THURBER | 5 VOLLEYCHICKS | |||
7:15 | 3 SKYLINE SWINGS | 6 CHICAPOW | ||||
8:15 | 1 MESH | WINNER 4/5 | ||||
8:15 | 2 SUGAR AND SPIKE | WINNER 3/6 | ||||
9:15 | ||||||
9:15 | ||||||
10:15 | ||||||
WOMENS A | ||||||
1 AFTERNOON DELIGHT | 32 | 21 | 11 | 2 | ||
2 DINKS AND DRINKS | 32 | 13 | 19 | 8 | ||
3 DYE HARD | 32 | 19 | 13 | 4 (4-4 vs lanimal & thunder) | ||
4 HOW I SET YOUR MOTHER | 32 | 9 | 23 | – | ||
5 LANIMAL | 32 | 15 | 17 | 7 | ||
6 ORVILLE READY BLOCKER | 32 | 17 | 15 | 5 | ||
7 RIDICULOUS | 32 | 12 | 20 | – | ||
8 SMACK THAT | 32 | 16 | 16 | 6 | ||
9 SAND SHARKS | 32 | 28 | 4 | 1 | ||
10 SERVES YOU RIGHT | 32 | 7 | 25 | – | ||
11 THUNDER CATS | 32 | 19 | 13 | 3 (5-3 vs lanimal & dye) | ||
WOMENS BB | ||||||
1 TEAM THURBER | 32 | 14 | 18 | (4-4 VS SKYLINE) | ||
2 CHICAPOW | 32 | 8 | 24 | 6 | ||
3 SKYLINE SWINGS | 32 | 14 | 18 | (4-4 VS THURBER) | ||
4 MESH | 32 | 27 | 5 | 1 | ||
5 VOLLEYCHICKS | 32 | 12 | 20 | 5 | ||
6 SUGAR AND SPIKE | 32 | 21 | 11 | 2 | ||